GIC of India Officer Scale I Online Form 2024
Post Date: 23-12-2023
Total Vacancy: 85
General Insurance Corporation of India (GIC of India) invites applications for the recruitment of Officers in the cadre of Assistant Manager (Scale I). Interested candidates meeting the eligibility criteria can read the detailed notification and proceed to apply online.
General Insurance Corporation of India
Officer Scale I Vacancy 2024
Application Fee:
Category | Fee |
---|---|
All Candidates | Rs. 1000/- (plus GST @ 18%) |
SC/ST/PH, Female Candidates & Employees of GIC and GIPSA Member Companies | Nil |
Payment Mode: Through Online by using Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Important Dates:
Event | Date |
---|---|
Starting Date to Apply Online & Payment of Fee | 23-12-2023 |
Last Date to Apply Online & Payment of Fee | 12-01-2024 |
Tentative Date of Online Exam | February 2024. The Final Date of Exam will be declared on the website. |
Downloading of Call Letters | Around 10 days prior to the date of the exam |
Online Pre-recruitment training for SC/ST/OBC/PWD candidates | Dates will be intimated to the eligible candidates |
Age Limit (as on 01-10-2023):
Category | Minimum Age | Maximum Age | Date Range (both days inclusive) |
---|---|---|---|
General | 21 Years | 30 Years | 02.10.1993 to 01.10.2002 |
SC/ST | 21 Years | 35 Years | 02.10.1988 to 01.10.2002 |
OBC | 21 Years | 33 Years | 02.10.1990 to 01.10.2002 |
PH | 21 Years | 40 Years | 02.10.1983 to 01.10.2002 |
Vacancy Details – Officer Scale I
S.No | Stream Name | Total | Qualification |
---|---|---|---|
1. | Assistant Manager (Scale I) – Hindi | 01 | PG (English/ Hindi) |
2. | Assistant Manager (Scale I) – General | 16 | Any Degree |
3. | Assistant Manager (Scale I) – Statistics | 06 | Degree (Statistics) |
4. | Assistant Manager (Scale I) – Economics | 02 | Degree (Economics/Econometrics) |
5. | Assistant Manager (Scale I) – Legal | 07 | Degree (Law) |
6. | Assistant Manager (Scale I) – HR | 06 | Any Degree |
7. | Assistant Manager (Scale I) – Engineering | 11 | B.E/B.Tech (Civil/Aeronautical/ Marine/ Petrochemical/ Metallurgy/ Meteorologist/ Remote Sensing/ Geo-Informatics/ Geographic Information) |
8. | Assistant Manager (Scale I) – IT | 09 | Degree (Relevant Discipline), MCA |
9. | Assistant Manager (Scale I) – Actuary | 04 | Degree (Maths/ Statistics) |
10. | Assistant Manager (Scale I) – Insurance | 17 | Any Degree |
11. | Assistant Manager (Scale I) – Medical (MBBS) | 02 | MBBS degree |
12. | Assistant Manager (Scale I) – Hydrologist | 01 | B. Sc (Hydrology) |
13. | Assistant Manager (Scale I) – Geophysicist | 01 | B. Sc (Geo Physics or Applied Geo Physics) |
14. | Assistant Manager (Scale I) – Agriculture Science | 01 | B. Sc (Agriculture Science) |
15. | Assistant Manager (Scale I) – Nautical Science | 01 | Degree (Nautical Science) |
Interested Candidates Can Read the Full Notification Before Apply Online
Important Links: